SC32L - 32 oz. Sport Sipper
SC32L
SC32L - 32 oz. Sport Sipper
- Jumbo Sport Sipper holds 32 ozs.
- Ships unassembled - each carton contains 100 cups, straws and lids
- Price includes 1 color imprint
Product Details |
Setup : | $50.00 per color / location |
Run Charge : | $ .30 per color / location |
Imprint Area : | 4"H x 3-1/2"W / side Wrap Imprint Area: 4"H x 8-1/2"W with 1- 1/2" gap |
Shipping Weight : | Approx. 49 lbs. per 100 |
SC32L - 32 oz. Sport Sipper | ||||
QUANTITY | 250 | 500 | 1000 | 2500 |
Price Per Unit | $1.14 | $1.09 | $1.04 | $ .99 |
Product Color Options:
Cup Colors | ||||||
---|---|---|---|---|---|---|
Color | Color | PMS | Color | Color | PMS | |
Blue | 286 | Frost | ||||
Light Blue | Red | 186 | ||||
White | Yellow | 102 | ||||
Lid Colors | ||||||
Color | Color | PMS | Color | Color | PMS | |
Black | Blue | 286 | ||||
Hot Pink | 813 | Medium Blue | 300 | |||
Neon Green | 802x | Orange | 165 | |||
Red | 186 | Teal | 321 | |||
Violet | 266 | White | ||||
Yellow | 102 | |||||
Recycled Cup Colors | ||||||
Color | Color | PMS | Color | Color | PMS | |
Black | Eco Dark Green | 554 | ||||
Eco Navy Blue | 289 | Eco Tan | 466 | |||
White | ||||||
Recycled Lid Colors | ||||||
Color | Color | PMS | Color | Color | PMS | |
Black | Eco Dark Green | |||||
Eco Navy Blue |